The SSC CGL Cut Off is the minimum qualifying mark that candidates must secure to clear each stage of the Combined Graduate Level examination conducted by the Staff Selection Commission. The cut-off marks vary every year depending on multiple factors such as the number of candidates, difficulty level of the exam, and total vacancies. Candidates must score equal to or above the cut-off to move to the next stage of the selection process.
SSC CGL Cut Off 2025
The SSC CGL 2025 cut-off marks for Tier 1 and Tier 2, along with the final cut-off marks, are provided below. Check the category-wise and post-wise SSC CGL cut-off marks in the article.
List 1: Junior Statistical Officer (JSO)
Category | Cut Off Marks |
|---|---|
SC | 137.29518 |
ST | 136.40211 |
OBC | 153.46108 |
EWS | 151.58638 |
UR | 153.46108 |
OH | 125.16130 |
HH | 104.04315 |
VH | 134.15850 |
Other PwD | 91.01367 |
List 2: Statistical Investigator Grade-II
Category | Cut Off Marks |
|---|---|
SC | 137.16184 |
ST | 130.16987 |
OBC | 150.51402 |
EWS | 152.14666 |
UR | 152.47231 |
HH | 112.62423 |
OH | 127.48052 |
List 3: All Posts Other Than JSO and Statistical Investigator Grade-II
Category | Cut Off Marks |
|---|---|
SC | 115.02 |
ST | 106.38 |
OBC | 130.36 |
EWS | 127.41 |
UR | 136.40 |
ESM | 92.82 |
OH | 100.87 |
HH | 68.79 |
VH | 72.05 |
Other PWD | 40.17 |
SSC CGL Tier 2 Cut Off 2025
Category | Section-I Cut Off | Section-II Cut Off |
|---|---|---|
UR | 54.00 | 63.00 |
OBC | 45.00 | 52.50 |
EWS | 45.00 | 52.50 |
SC | 36.00 | 42.00 |
ST | 36.00 | 42.00 |
ESM | 36.00 | 42.00 |
OH | 36.00 | 42.00 |
HH | 36.00 | 42.00 |
VH | 36.00 | 42.00 |
Pwd_Others | 36.00 | 42.00 |
SSC CGL Final Cut Off 2025
Posts | UR | OBC | EWS | SC | ST |
|---|---|---|---|---|---|
Inspector (Examiner) | 325 | 328 | 323 | 309 | 299 |
Inspector (Preventive Officer) | 321 | 319 | 319 | 303 | 293 |
Assistant Section Officer (EPFO) | 338 | 331 | 337 | 318 | 312 |
Inspector (Central Excise) | 320 | 317 | 316 | 305 | 292 |
Assistant Enforcement Officer | 362 | 342 | — | 336 | 326 |
ASO (National Informatics Centre) | 345 | — | 347 | — | — |
Assistant Section Officer (CAT) | — | — | 343 | — | — |
Inspector (Central Bureau of Narcotics) | 361 | 355 | 355 | 333 | — |
Assistant Section Officer (MEA) | 348 | 344 | 345 | 328 | 329 |
ASO (Election Commission of India) | — | 346 | 349 | — | — |
ASO (Ministry of Electronics & IT) | 360 | — | — | — | 339 |
ASO (Intelligence Bureau) | 332 | 330 | 332 | 315 | 306 |
Sub Inspector (CBI) | 330 | 329 | 334 | 311 | 306 |
Assistant Section Officer (Railways) | 350 | 346 | 349 | 335 | 325 |
Inspector of Income Tax | 342 | 335 | 338 | 322 | 313 |
Assistant Section Officer (CSS) | 331 | 324 | 327 | 311 | 299 |
Assistant Section Officer (AFHQ) | 328 | 323 | 326 | 310 | 299 |
Assistant (Ministry of Tourism) | 347 | — | — | — | — |
Inspector of Posts | 332 | 329 | 331 | 314 | 306 |
Executive Assistant (CBIC) | 317 | 315 | 314 | 297 | 288 |
Assistant (Enforcement Directorate) | — | 329 | — | — | — |
Assistant (TRAI) | 326 | — | — | 310 | — |
Assistant (Official Language) | 331 | 331 | — | — | — |
Assistant (Ministry of Corporate Affairs) | — | — | — | 306 | — |
Assistant (Ministry of Mines) | 319 | 317 | 314 | 304 | 288 |
Assistant (Ministry of Textiles) | 329 | — | — | — | — |
Assistant (Indian Coast Guard) | 325 | 321 | 325 | 309 | 301 |
Assistant (Forensic Science) | * | 327 | 324 | — | — |
ASO (Narcotics Control Bureau) | 336 | 330 | — | 317 | 314 |
Sub-Inspector/JIO (NCB) | 324 | 324 | 322 | 306 | 295 |
Sub Inspector (NIA) | 328 | 322 | 328 | 306 | 294 |
Assistant (Ministry of Statistics) | — | 323 | — | — | — |
Office Superintendent (CBDT) | 317 | 312 | 313 | 297 | 284 |
Section Head (DGFT) | 323 | 318 | 318 | 300 | 290 |
Assistant (Dept. of Commerce) | 325 | — | — | — | — |
Accountant (C&AG) | 316 | 311 | 313 | 297 | 283 |
Auditor (CGDA) | 312 | 310 | 311 | 294 | 281 |
Accountant (Dept. of Posts) | 312 | 311 | 312 | 295 | 282 |
Accountant (CGCA) | 314 | 311 | 312 | 295 | 283 |
UDC/SSA (MSME) | 311 | 309 | 310 | 294 | 280 |
Tax Assistant (CBIC) | 309 | 308 | 308 | 293 | 277 |
UDC/SSA (Science & Tech) | 309 | 309 | 309 | 294 | 279 |
UDC/SSA (Narcotics Bureau) | 313 | 311 | 312 | 297 | — |
Sub-Inspector (Narcotics) | 322 | 322 | — | 314 | — |
UDC/SSA (Ministry of Mines) | 309 | 308 | 309 | 294 | 277 |
UDC/SSA (DGDE) | 309 | 309 | 309 | 294 | 278 |
UDC/SSA (MeitY) | 319 | 312 | 312 | 300 | 288 |
UDC/SSA (Ministry of Textiles) | 309 | 316 | 311 | — | 288 |
UDC/SSA (Water Resources) | 309 | — | — | — | — |
UDC/SSA (BRO) | 309 | — | 308 | 293 | — |
UDC/SSA (Agriculture) | 309 | — | 309 | — | — |
UDC/SSA (Health Services) | 310 | — | — | — | — |
Tax Assistant (CBDT) | 309 | 308 | 309 | 294 | 278 |
Upper Division Clerk (Consumer Affairs) | 310 | — | — | 295 | — |
Upper Division Clerk (NCB) | — | — | — | 297 | — |
Statistical Investigator Grade-II | 385 | 372.5 | 372.5 | 367 | 346.5 |
Junior Statistical Officer | 396 | 389 | 391.5 | 373.5 | 356.5 |
Factors Affecting SSC CGL Cut Off
Several factors influence the cut-off each year:
- Number of candidates appearing in the exam
- Difficulty level of the paper
- Total number of vacancies
- Normalization process
- Category-wise reservation
How to Check SSC CGL Cut Off
Follow these steps to check the official cut-off:
- Visit the official SSC website
- Click on the “Results” section
- Select SSC CGL Exam
- Download the result PDF
- Check category-wise cut-off marks
Tips to Score Above SSC CGL Cut Off
- Focus on accuracy to avoid negative marking
- Practice previous year papers
- Attempt mock tests regularly
- Strengthen weak areas
- Time management is key
