SCHEDULE | PAPER 1 | PAPER 2 |
---|---|---|
TEST 1 | Teaching Aptitude - I | Biochemistry |
TEST 2 | Teaching Aptitude - II | Cell Biology |
TEST 3 | Research Aptitude - I | Molecular Biology |
TEST 4 | Research Aptitude - II | Cell Signaling |
TEST 5 | Reading Comprehension - I | Botany and Taxonomy |
TEST 6 | Reading Comprehension - II | Plant Physiology |
TEST 7 | Communication - I | Animal Biodiversity |
TEST 8 | Communication - II | Ecology |
TEST 9 | Reasoning - I | Evolution |
TEST 10 | Reasoning - II | Animal Physiology |
TEST 11 | Logical Reasoning - I | Applied Biology |
TEST 12 | Logical Reasoning - II | Developmental Biology |
TEST 13 | Data Interpretation - I | Biotechniques |
TEST 14 | Data Interpretation - II | |
TEST 15 | Information & Communication Technology (ICT) - I | |
TEST 16 | Information & Communication Technology (ICT) - II | |
TEST 17 | People & Environment - I | - |
TEST 18 | People & Environment - II | - |
TEST 19 | Higher Education System: Governance, Polity & Administration - I | - |
TEST 20 | Higher Education System: Governance, Polity & Administration - II | - |
Mock Test 1 | Complete Syllabus | Complete Syllabus |
Mock Test 2 | Complete Syllabus | Complete Syllabus |
Mock Test 3 | Complete Syllabus | Complete Syllabus |
Mock Test 4 | Complete Syllabus | Complete Syllabus |
Mock Test 5 | Complete Syllabus | Complete Syllabus |
Price |
999 |
Select Payment Method
ONLINE TEST SERIES

VIDEO SOLUTION
