SCHEDULE | INORGANIC CHEMISTRY | ORGANIC CHEMISTRY | PHYSICAL CHEMISTRY | |
---|---|---|---|---|
TEST 1 : 31 MAY | GOC 1 | PERIODICITY | CHEMICAL KINETICS 1 | |
TEST 2 : 04 JUNE | GOC 2 & AROMATICITY | CHEMICAL BONDING 1 | CHEMICAL KINETICS 2 | |
TEST 3 : 08 JUNE | STERIOCHEMISTRY 1 | CHEMICAL BONDING 2 | SURFACE CHEMISTRY AND COLLOIDS | |
TEST 4 : 12 JUNE | STERIOCHEMISTRY 2 | CHEMICAL BONDING 3 | POLYMER CHEMISTRY | |
TEST 5 : 16 JUNE | STERIOCHEMISTRY 3 | CHEMICAL BONDING 4 | QUANTUM CHEMISTRY 1 | |
TEST 6 : 20 JUNE | REACTION MECHANISM 1 | MAIN GROUP ELEMENTS 1 | QUANTUM CHEMISTRY 2 | |
TEST 7 : 24 JUNE | REACTION MECHANISM 2 | MAIN GROUP ELEMENTS 2 | QUANTUM CHEMISTRY 3 | |
TEST 8 : 28 JUNE | INTERMEDIATE 1 | MAIN GROUP ELEMENTS 3 | PHYSICAL SPECTROSCOPY | |
TEST 9 : 02 JULY | INTERMEDIATE 2 | COORDINATION CHEMISTRY 1 | ELECTROCHEMISTRY 1 | |
TEST 10 : 06 JULY | INTERMEDIATE 3 | COORDINATION CHEMISTRY 2 | ELECTROCHEMISTRY 2 | |
TEST 11 : 10 JULY | INTERMEDIATE 4 | COORDINATION CHEMISTRY 3 | THERMODYNAMICS 1 | |
TEST 12 : 14 JULY | REAGENT 1 | BIO-INORGANIC 1 | THERMODYNAMICS 2 | |
TEST 13 : 18 JULY | REAGENT 2 | BIO-INORGANIC 2 | GROUP THEORY | |
TEST 14 : 22 JULY | REAGENT 3 | ACID BASE CHEMISTRY | EQUILIBRIUM | |
TEST 15 : 26 JULY | REAGENT 4 | INEER TRANSATION | SOLUTION | |
TEST 16 : 30 JULY | HETEROCYCALIC CHEMISTRY | NUCLEAR CHEMISTRY | ||
TEST 17 : 04 AUG | PERICYCLIC 1 | INORGANIC SPECTROSCOPY | ||
TEST 18 : 08 AUG | PERICYCLIC 2 | ORGANOMETALLIC 1 | ||
TEST 19 : 12 AUG | PERICYCLIC 3 | ORGANOMETALLIC 2 | ||
TEST 20 : 16 AUG | NATURAL PRODUCTS | ORGANOMETALLIC 3 | ||
TEST 21 : 20 AUG | PROTECTION & DEPROTECTION | ANALITCAL CHEMISTRY | ||
TEST 22 : 24 AUG | ORGANIC SPECTROSCOPY | |||
TEST 23 : 01 SEP | MOCK TEST - I | MOCK TEST - I | MOCK TEST - I | |
TEST 24 : 05 SEP | MOCK TEST - II | MOCK TEST - II | MOCK TEST - II | |
TEST 25 : 10 SEP | MOCK TEST - III | MOCK TEST - III | MOCK TEST - III | |
Price |
4999 3999 |