SCHEDULE | TOPIC |
---|---|
TEST 1 : 04-08-2022 | sets, Relations and Functions |
TEST 2 : 08-08-2022 | Matrices and Determinant |
TEST 3 : 12-08-2022 | Limit, Continuity and Differentiability |
TEST 4 : 16-08-2022 | Complex and Vector Algebra |
TEST 5 : 20-08-2022 | Differential calculus, Integral calculus, Applications of derivatives and integrals |
TEST 6 : 24-08-2022 | Permutations and combinations, Binomial theorem |
TEST 7 : 28-08-2022 | Two dimensional geometry, Three dimensional geometry |
TEST 8 : 02-09-2022 | Statistics |
TEST 9 : 06-09-2022 | Group Theory, Normal subgroup and Rings |
TEST 10 : 10-09-2022 | Calculus, Advanced Calculus |
TEST 11 : 14-09-2022 | Vector calculus, Theory of equations |
TEST 12 : 17-09-2022 | Ordinary and Partial differential equations |
TEST 13 : 22-09-2022 | Statics, Dynamics |
TEST 14 : 25-09-2022 | Linear Algebra and Metric Space |
TEST 15 : 25-09-2022 | Integral transforms and special functions |
TEST 16: 25-09-2022 | Differential Geometry and Tensors |
TEST 17 : 25-09-2022 | Numerical Analysis |
TEST 18 : 25-09-2022 | Optimization Technique's |
MOCK TEST 1 : 28-09-2022 | COMPLETE SYLLABUS |
MOCK TEST 2 : 01-10-2022 | COMPLETE SYLLABUS |
Price | 5999 2999 |
Select Payment Method
ONLINE TEST SERIES

VIDEO SOLUTION

SCHEDULE | TOPIC |
---|---|
TEST 1 : 04-08-2022 | SETS, RELATIONS AND FUNCTIONS |
TEST 2 : 08-08-2022 | MATRICES & DETERMINANTS |
TEST 3 : 12-08-2022 | NUMBER SYSTEM & MENSURATION |
TEST 4 : 16-08-2022 | GEOMETRY |
TEST 5 :20-08-2022 | ALGEBRA |
TEST 6 : 24-08-2022 | TRIGONOMETRY |
TEST 7 : 28-08-2022 | ANALYTICAL GEOMETRY, ANALYTICAL GEOMETRY OF 3D |
TEST 8 : 02-09-2022 | CALCULUS |
TEST 9 : 06-09-2022 | VECTOR ALGEBRA, VECTOR CALCULUS |
TEST 10 :10-09-2022 | STATISTICS & PROBABILITY |
TEST 11 : 14-09-2022 | ABSTRACT ALGEBRA |
TEST 12 : 17-09-2022 | REAL ANALYSIS, CALCULUS |
TEST 13 :22-09-2022 | COMPLEX ANALYSIS |
TEST 14 : 25-09-2022 | DIFFERENTIAL EQUATION |
TEST 15 27-09-2022 | Statics and Dynamics & Linear Programming, Numerical Analysis and Difference Equation |
MOCK TEST 1 : 28-09-2022 | COMPLETE SYLLABUS |
MOCK TEST 2 01-10-2022 | COMPLETE SYLLABUS |
Price | 5999 2999 |
Select Payment Method
ONLINE TEST SERIES

VIDEO SOLUTION

SCHEDULE | TOPIC 1 | TOPIC 2 |
---|---|---|
TEST 1 : AVAILABLE | COMPLEX ANALYSIS | THREE DIAMENSIONAL GEOMETRY |
TEST 2 : AVAILABLE | VECTOR CALCULAS | ABSTRACT ALGEBRA |
TEST 3 : AVAILABLE | LINEAR ALGEBRA | |
TEST 4 : AVAILABLE | METRIC SPACES & TOPOLOGY | NUMERICAL ANALYSIS |
TEST 5 : AVAILABLE | PARTIAL DIFFERENTIAL EQUATION | ORDINARY DIFFERENTIAL EQUATION |
TEST 6 : AVAILABLE | POLAR COORDINATE GEOMETRY | MECHANICS |
TEST 7 : AVAILABLE | SPECIAL FUNCTION | INTEGRAL TRANSFORM |
TEST 8 : AVAILABLE | DIFFERENTIAL & INTEGRAL EQUATIONS - PART 1 & 2 | |
TEST 9 : 20 APR | OPERATION RESEARCH | DIFFERENTIAL GEOMETRY |
TEST 10 : 25 APR | TENSORS, MECHANICS | MATHEMATICAL STATISTICS |
MOCK TEST 1 : 30 APR | COMPLETE SYLLABUS | COMPLETE SYLLABUS |
MOCK TEST 2 : 05 MAY | COMPLETE SYLLABUS | COMPLETE SYLLABUS |
MOCK TEST 3 : 10 MAY | COMPLETE SYLLABUS | COMPLETE SYLLABUS |
Price | 3999 999 |
Select Payment Method
ONLINE TEST SERIES

VIDEO SOLUTION
