SCHEDULE | TOPIC 1 | TOPIC 2 | |
---|---|---|---|
TEST 1 : AVAILABLE | COMPLEX ANALYSIS | THREE DIAMENSIONAL GEOMETRY | |
TEST 2 : AVAILABLE | VECTOR CALCULAS | ABSTRACT ALGEBRA | |
TEST 3 : AVAILABLE | LINEAR ALGEBRA | ||
TEST 4 : AVAILABLE | METRIC SPACES & TOPOLOGY | NUMERICAL ANALYSIS | |
TEST 5 : AVAILABLE | PARTIAL DIFFERENTIAL EQUATION | ORDINARY DIFFERENTIAL EQUATION | |
TEST 6 : AVAILABLE | POLAR COORDINATE GEOMETRY | MECHANICS | |
TEST 7 : AVAILABLE | SPECIAL FUNCTION | INTEGRAL TRANSFORM | |
TEST 8 : AVAILABLE | DIFFERENTIAL & INTEGRAL EQUATIONS - PART 1 & 2 | ||
TEST 9 : 20 APR | OPERATION RESEARCH | DIFFERENTIAL GEOMETRY | |
TEST 10 : 25 APR | TENSORS, MECHANICS | MATHEMATICAL STATISTICS | |
MOCK TEST 1 : 30 APR | COMPLETE SYLLABUS | COMPLETE SYLLABUS | |
MOCK TEST 2 : 05 MAY | COMPLETE SYLLABUS | COMPLETE SYLLABUS | |
MOCK TEST 3 : 10 MAY | COMPLETE SYLLABUS | COMPLETE SYLLABUS | |
Price |
999 |
Select Payment Method
ONLINE TEST SERIES

VIDEO SOLUTION
