SCHEDULE | TOPIC |
---|---|
TEST 1 : 04-08-2022 | SETS, RELATIONS AND FUNCTIONS |
TEST 2 : 08-08-2022 | MATRICES & DETERMINANTS |
TEST 3 : 12-08-2022 | NUMBER SYSTEM & MENSURATION |
TEST 4 : 16-08-2022 | GEOMETRY |
TEST 5 :20-08-2022 | ALGEBRA |
TEST 6 : 24-08-2022 | TRIGONOMETRY |
TEST 7 : 28-08-2022 | ANALYTICAL GEOMETRY, ANALYTICAL GEOMETRY OF 3D |
TEST 8 : 02-09-2022 | CALCULUS |
TEST 9 : 06-09-2022 | VECTOR ALGEBRA, VECTOR CALCULUS |
TEST 10 :10-09-2022 | STATISTICS & PROBABILITY |
TEST 11 : 14-09-2022 | ABSTRACT ALGEBRA |
TEST 12 : 17-09-2022 | REAL ANALYSIS, CALCULUS |
TEST 13 :22-09-2022 | COMPLEX ANALYSIS |
TEST 14 : 25-09-2022 | DIFFERENTIAL EQUATION |
TEST 15 27-09-2022 | Statics and Dynamics & Linear Programming, Numerical Analysis and Difference Equation |
MOCK TEST 1 : 28-09-2022 | COMPLETE SYLLABUS |
MOCK TEST 2 01-10-2022 | COMPLETE SYLLABUS |
Price | 5999 2999 |
Select Payment Method
ONLINE TEST SERIES

VIDEO SOLUTION
