NEET CUTOFF - 2019
CATEGORY | RANGE OF MARKS | QUALIFYING CRITERIA | NO OF CANDIDATES |
---|---|---|---|
Unreserved | 701 - 134 | 50th Percentile | 7,04,335 |
OBC | 133 - 107 | 45th Percentile | 63,789 |
SC | 133 - 107 | 40th Percentile | 20,009 |
ST | 133 - 107 | 40th Percentile | 8,455 |
Unreserved and PH | 133 - 120 | 40th Percentile | 266 |
OBC and PH | 119 - 107 | 40th Percentile | 142 |
SC and PH | 119 - 107 | 40th Percentile | 32 |
ST and PH | 119 - 107 | 40th Percentile | 14 |
NEET CUTOFF - 2018
CATEGORY | RANGE OF MARKS | QUALIFYING CRITERIA | NO OF CANDIDATES |
---|---|---|---|
Unreserved | 691 - 119 | 50th Percentile | 6,34,897 |
OBC | 118 - 96 | 40th Percentile | 54,653 |
SC | 118 - 96 | 40th Percentile | 17,209 |
ST | 118-96 | 40th Percentile | 7,446 |
Unreserved and PH | 118 - 107 | 45th Percentile | 205 |
OBC and PH | 106 - 96 | 40th Percentile | 104 |
SC and PH | 106 - 96 | 40th Percentile | 36 |
ST and PH | 106 - 96 | 40th Percentile | 12 |
NEET CUTOFF - 2017
CATEGORY | RANGE OF MARKS | NO OF CANDIDATES |
---|---|---|
Unreserved | 697 - 131 | 543473 |
OBC | 130 - 107 | 47382 |
SC | 130 - 107 | 14599 |
ST | 130 - 107 | 6018 |
NEET CUTOFF - 2016
CATEGORY | RANGE OF MARKS | NO OF CANDIDATES |
---|---|---|
Unreserved | 685 - 468 | 14315 |
OBC | 468 - 465 | |
SC | 465 - 352 | 2815 |
ST | 130 - 107 | 6018 |