BIOLOGY ANALYSIS
UNITS | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cell Biology And Cancer | 4 | 3 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 3 | 1 | 0 | 5 |
Biochemistry | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 2 | 2 |
Microbiology | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Animal Physiology | 1 | 4 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 0 |
Taxonomy And Diversity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ecology | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
Evolution | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 4 | 1 | 0 |
Recombinant DNA & Techniques | 1 | 1 | 4 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 0 |
Genetics | 4 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 2 | 3 | 3 | 5 | 4 |
Molecular Biology | 2 | 1 | 2 | 0 | 5 | 3 | 3 | 0 | 3 | 2 | 2 | 1 | 1 |
Plant Physiology | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Development Biology | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PHYSICS ANALYSIS
UNITS | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Classicle Mechanics | 5 | 3 | 2 | 3 | 5 | 6 | 9 | 3 | 4 | 7 | 7 | 10 | 5 |
Electrodynamics | 0 | 4 | 2 | 2 | 4 | 3 | 0 | 2 | 5 | 4 | 3 | 1 | 5 |
Atomic And Mol Physics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Solid State Physics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Electronics | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waves & Oscillations | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 |
Physical World | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Thermodynamics | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 1 |
Optics | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 3 | 1 | 3 | 2 | 2 | 0 |
Modern Physics | 2 | 1 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 3 |
Mechanical properties of fluids and solids | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rotational dynamics | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magnetism | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHEMISTRY ANALYSIS
UNITS | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPECTROCOPY | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FUNCTIONAL GROUP CHEMISTRY | 0 | 0 | 0 | 3 | 1 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 2 |
GENERAL ORGANIC CHEMISTRY | 3 | 1 | 2 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
STERIOCHEMISTRY | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
PERIODICITY | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
MAIN GROUP CHEMISTRY | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
NUCLEAR CHEMISTRY | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
CHEMICAL BONDING | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 0 |
TRANSITION METAL CHEMISTRY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
SOLID STATE | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
PHYSICAL SPECTROCOPY | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ELECTROCHEMISTRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
STATES OF MATTER | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 3 | 4 | 0 | 1 |
EQUILIBRIUM | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 2 |
CHEMICAL KINETICS | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 3 | 3 | 2 | 4 | 1 |
CHEMICAL THERMODYNAMICS | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 2 | 1 | 3 | 1 | 2 | 1 |
ANALYTICAL CHEMISTRY | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 1 | 2 |
ORGANOMETALLICS | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ORGANIC REACTION MECHANISM | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GENERAL
UNITS | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Programming | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
General Biology | 1 | 5 | 4 | 1 | 0 | 5 | 3 | 1 | 3 | 2 | 5 | 3 | 4 |
General Physics | 0 | 0 | 3 | 1 | 3 | 1 | 2 | 2 | 3 | 2 | 1 | 3 | 2 |
General Chemistry | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 1 |
Current Affair | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geography | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Function | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Statistics | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Symmetry | 0 | 0 | 0 | 3 | 1 | 1 | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
Logic | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data Analysis | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 4 |
Measurements | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 3 | 1 | 0 | 2 | 0 |
Average | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Probability | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
English | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Graph | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Sequence & Series | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Observation skills | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 1 |