SCHEDULE | TOPIC |
---|---|
TEST 1 : | PROBABILITY |
TEST 2: | UNIVARIATE DISTRIBUTION |
TEST 3 : | STANDARD UNIVARIATE DISTRIBUTION 1 |
TEST 4 : | STANDARD UNIVARIATE DISTRIBUTION 2 |
TEST 5 : | STANDARD UNIVARIATE DISTRIBUTION 3 |
TEST 6 : | STANDARD UNIVARIATE DISTRIBUTION 4 |
TEST 7 : | MULTIVARIATE DISTRIBUTION 1 |
TEST 8 : | MULTIVARIATE DISTRIBUTION 2 |
TEST 9 : | STANDARD MULTIVARIATE DISTRIBUTION |
TEST 10 : | LIMIT THEOREM |
TEST 11 : | SAMPLING DISTRIBUTION 1 |
TEST 12 : | SAMPLING DISTRIBUTION 2 |
TEST 13 : | ESTIMATION 1 |
TEST 14 : | ESTIMATION 2 |
TEST 15 : | TESTING OF HYPOTHESIS |
TEST 16 : | MATRICES AND DETERMINANT 1 |
TEST 17 : | MATRICES AND DETERMINANT 2 |
TEST 18 : | MATRICES AND DETERMINANT 3 |
TEST 19 : | SEQUENCE AND SERIES 1 |
TEST 20 : | SEQUENCE AND SERIES 2 |
TEST 21 : | DIFFERENTIAL CALCULUS 1 |
TEST 22 : | DIFFERENTIAL CALCULUS 2 |
TEST 23 : | DIFFERENTIAL CALCULUS 3 |
TEST 24 : | INTEGRAL CALCULUS 1 |
TEST 25 : | INTEGRAL CALCULUS 2 |
MOCK TEST 1 : | COMPLETE SYLLABUS |
MOCK TEST 2 : | COMPLETE SYLLABUS |
MOCK TEST 3 : | COMPLETE SYLLABUS |
MOCK TEST 3 : | COMPLETE SYLLABUS |
MOCK TEST 3 : | COMPLETE SYLLABUS |
PRICE |
2999 |
Select Payment Method
ONLINE TEST SERIES

VIDEO SOLUTION
