IIT JAM Syllabus Analysis


The paper analysis is very helpful to understand the type of questions asked in the paper, & difficulty level of the paper.

Candidates can use this information to prepare strategies to qualify for the exam.

Check detailed previous year question paper & IIT JAM biotechnology paper analysis.

You will get an idea for the pattern and type of questions of IIT JAM Biotechnology.

The following is a brief summary of the IIT JAM biotechnology paper analysis from 2005-21.

BIOTECHNOLOGY(BT) QUESTION PAPER ANALYSIS

Biology

UNITS 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005
Cell Biology 3 5 2 2 2 3 3 4 8 10 4 4 11 4 9 6 8 9
Biochemistry 5 5 5 7 6 3 6 6 12 8 9 13 8 7 8 9 11 11
Microbiology 8 2 8 3 5 2 2 2 3 5 9 3 5 5 2 7 2 6
Animal Physiology 1 3 4 1 5 2 3 1 7 2 3 4 3 5 2 4 3 3
Taxonomy 0 2 2 0 1 0 0 0 1 0 0 0 0 1 0 2 0 0
Ecology 3 1 2 0 1 2 1 0 0 0 2 0 1 1 2 1 1 1
Evolution 4 2 0 1 0 0 0 1 1 1 1 0 0 2 2 2 1 1
Recombinant DNA & Techniques 5 3 1 5 0 0 3 1 5 9 6 7 4 4 4 7 7 5
Genetics 5 5 0 1 2 1 2 3 1 1 2 4 0 1 1 4 2 0
Molecular Biology 5 3 2 3 3 5 4 3 3 1 6 3 6 7 7 1 0 6
Immunology 2 3 2 0 2 2 1 2 3 2 1 3 4 3 0 1 4 4
Plant Physiology 5 0 2 2 1 1 2 0 1 1 7 1 3 4 2 3 1 2

Chemistry

UNITS 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005
Quantum chemistry 0 0 0 1 0 0 0 0 2 2 0 1 1 0 0 1 1 1
Chemical thermodynamics 0 0 2 1 0 1 0 0 3 3 1 1 3 1 3 1 1 3
Chemical kinetics 1 0 0 1 0 1 0 2 1 0 2 3 1 0 1 3 0 1
photochemistry 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Electrochemistry 0 0 0 0 0 0 0 0 1 1 1 1 0 0 1 1 0 1
Soap and Detergent 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Titration 0 0 0 1 0 1 0 1 2 1 0 1 0 0 0 0 1 1
Periodicity 0 0 0 0 0 0 1 0 0 0 1 0 0 1 1 0 0 1
Chemical bonding 2 0 0 1 0 0 0 0 0 3 1 2 3 3 2 2 1 0
S, P, D and F block 0 0 1 1 1 2 0 2 1 2 0 1 2 2 1 2 1 1
Co-ordination chemistry 0 0 0 1 1 2 1 1 0 1 2 3 1 4 2 1 2 1
GOC and Aromaticity 1 3 1 0 1 1 0 0 0 0 1 1 1 1 2 2 2 2
Stereochemistry 0 4 1 0 1 1 3 1 2 1 2 1 2 2 1 2 1 2
Functional group chemistry 0 1 0 0 0 3 2 0 1 2 2 2 3 2 1 1 0 2
Reaction mechanics 0 1 1 1 1 2 1 1 2 2 2 1 1 1 0 2 1 2
Biomolecules 0 0 0 0 1 1 2 1 0 1 3 0 1 2 1 1 2 4
Polymer Chemistry 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1
Spectroscopy 1 1 1 2 0 1 2 4 1 1 1 0 1 0 1 1 1 2
MOL CONCEPT 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Mathematics

UNITS 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005
Differential Equations 0 0 0 0 0 0 1 0 1 2 0 0 1 1 1 1 0 2
Integration 0 1 2 1 1 1 1 1 0 1 1 3 1 1 0 1 1 0
Differentiation 0 0 0 0 0 0 0 0 1 3 1 2 2 1 1 1 0 0
Limit 0 0 1 1 1 0 1 0 1 1 0 1 0 0 2 1 0 0
Continuity 0 0 0 0 0 0 1 1 0 0 1 0 1 0 0 0 1 0
Sequence and Series 0 0 0 1 0 0 0 1 0 0 1 0 0 2 1 0 1 0
Complex numbers, Logarithms 1 0 0 0 1 0 0 1 0 2 1 1 1 1 1 1 3 0
Probability 0 0 0 1 0 1 1 0 1 2 2 3 1 0 1 1 2 2
Sets, Relations and Functions 0 1 0 3 1 1 1 3 1 1 0 1 2 0 0 1 2 1
Permutation and Combination 0 0 0 0 1 0 0 0 0 0 1 0 0 1 1 1 0 0
Bionomial Theorem 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trignometry 1 1 1 1 1 1 1 1 0 1 0 1 0 2 2 2 3 0
Cartesian System 0 0 1 0 0 1 0 0 1 1 1 0 0 0 0 0 0 0
Straight Lines & Family 0 1 0 0 0 0 0 0 1 0 0 1 0 2 1 2 1 0
Circles, Conic Sections & Finding Area 0 0 1 1 1 1 0 1 0 1 4 0 0 0 0 0 0 0
Three Dimensional Geometry 0 0 0 1 0 0 0 0 1 0 0 2 0 2 3 1 1 0
Vectors 0 0 0 1 1 1 1 1 2 0 0 0 1 1 1 1 1 1
System Of Linear Equations 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 1 0 1
One Variable Equations(Quadratic Equations) 0 0 0 0 1 1 0 0 0 1 1 0 0 1 0 0 1 0
Matrices and Determinants 0 1 1 0 1 1 0 1 0 2 1 2 1 1 1 1 1 0
LPP 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0
LOGIC 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0

Physics

UNITS 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005
Classical Mechanics 2 2 2 1 0 0 1 1 2 5 2 3 4 2 3 1 3 4
Electrodynamics 1 2 1 2 1 3 2 0 2 2 3 4 3 4 3 2 1 5
Atomic And Mol Physics 0 1 3 1 1 1 2 2 0 4 1 0 1 1 4 1 2 3
Solid State Physics 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics 0 0 0 2 3 1 1 1 0 3 3 2 2 0 1 3 2 1
Waves & Oscillations 0 0 1 0 0 0 1 0 0 0 1 0 1 0 1 0 0 0
Physical World 0 0 1 0 0 0 1 0 0 0 1 0 1 0 1 0 0 0
Thermodynamics 0 1 2 1 0 2 1 0 1 3 0 2 3 3 2 3 1 2
Optics 1 1 0 1 1 0 1 0 2 0 2 0 1 1 0 0 2 6
Modern Physics 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0