LIFE SCIENCE(XL) Cut-Off : 2021
CATEGORY | RANGE OF MARKS |
---|---|
Unreserved | 36 |
OBC | 32.4 |
SC / ST / PwD | 24 |
LIFE SCIENCE(XL) Cut-Off : 2020
CATEGORY | RANGE OF MARKS |
---|---|
Unreserved | 31.7 |
OBC | 28.5 |
SC / ST / PwD | 21.01 |
LIFE SCIENCE(XL) Cut-Off : 2019
CATEGORY | RANGE OF MARKS |
---|---|
Unreserved | 36.7 |
OBC | 33 |
SC / ST / PwD | 24.5 |
LIFE SCIENCE(XL) Cut-Off : 2018
CATEGORY | RANGE OF MARKS |
---|---|
Unreserved | 29.9 |
OBC | 26.9 |
SC / ST / PwD | 19.9 |
LIFE SCIENCE(XL) Cut-Off : 2016
CATEGORY | RANGE OF MARKS |
---|---|
Unreserved | 25.8 |
OBC` | 23.2 |
SC / ST / PwD | 17.2 |
LIFE SCIENCE(XL) Cut-Off : 2015
CATEGORY | RANGE OF MARKS |
---|---|
Unreserved | 28.48 |
OBC` | 25.63 |
SC / ST / PwD | 18.99 |
LIFE SCIENCE(XL) Cut-Off : 2014
CATEGORY | RANGE OF MARKS |
---|---|
Unreserved | 31.04 |
OBC` | 27.93 |
SC / ST / PwD | 20.69 |