CHEMISTRY(CH) Cut-Off : 2020
CATEGORY | RANGE OF MARKS |
---|---|
Unreserved | 30.07 |
OBC | 27.06 |
SC / ST / PwD | 24.04 |
CHEMISTRY(CH) Cut-Off : 2019
CATEGORY | RANGE OF MARKS |
---|---|
Unreserved | 35.09 |
OBC | 32.30 |
SC / ST / PwD | 23.90 |
CHEMISTRY(CH) Cut-Off : 2018
CATEGORY | RANGE OF MARKS |
---|---|
Unreserved | 27.09 |
OBC | 25.01 |
SC / ST / PwD | 18.05 |
CHEMISTRY(CH) Cut-Off : 2017
CATEGORY | RANGE OF MARKS |
---|---|
Unreserved | 38.90 |
OBC` | 35.00 |
SC / ST / PwD | 25.90 |