Banaras Hindu University (BHU) Paper Analysis


Candidates are provided here the BHU questions papers. Check detailed previous year question paper analysis for BHU Exam. You will get an idea for the pattern and type of questions of BHU Entrance Exam

BHU-BOTANY QUESTION PAPER ANALYSIS

UNITS 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Biochemistry 12 8 11 13 6 8 10 8 16 2 2 13
Cell biology 5 7 8 6 3 9 6 11 3 5 7 10
Molecular biology 8 12 5 6 5 8 5 6 11 11 4 6
Cell Signalling & Immunology 0 1 0 0 0 0 1 0 0 0 0 3
Plant Physiology 39 28 43 72 55 63 48 66 66 82 128 73
Genetics 2 2 8 8 7 5 4 13 30 17 4 9
Ecology 44 16 11 18 20 23 13 30 17 31 4 9
Evolution 0 0 0 0 5 1 1 0 0 2 0 0
Microbiology 6 8 16 16 12 20 11 1 11 5 3 12
Plant Tissue Culture 0 0 2 0 0 0 2 0 0 3
Biotechniques 2 0 0 1 1 3 0 0 3 5 0 5

BHU-ZOOLOGY QUESTION PAPER ANALYSIS

UNITS 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
Biochemistry 9 6 0 16 8 6 7 12 15 15
Cell biology 9 6 0 16 8 6 7 12 15 15
Molecular biology 3 6 0 2 4 5 7 4 9 14
Cell Signalling 5 2 0 3 2 1 0 3 1 0
Immunology 3 5 0 4 1 4 1 0 1 4
Development Biology 9 8 0 5 12 12 20 12 12 3
Plant Physiology 0 0 0 0 0 0 0 0 0 7
Animal Physiology 22 13 0 19 17 16 15 22 22 12
Taxonomy 19 30 0 31 36 46 55 41 37 27
Genetics 4 10 0 8 3 8 6 8 11 11
Ecology 4 2 0 6 8 7 5 1 2 3
Evolution 10 9 0 6 14 21 23 15 14 10
Microbiology 0 6 0 2 3 1 0 4 4 2
Biotechniques 12 8 0 4 2 4 2 3 2 17

BHU- BIOCHEMISTRY QUESTION PAPER ANALYSIS

UNITS 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Biochemistry 26 41 51 59 33 76 38 34 53 79 45 50
Cell biology 10 11 7 16 7 7 10 9 20 5 8 10
Molecular biology 21 9 9 6 11 19 14 23 12 8 19 15
Cell Signalling 5 6 7 1 3 5 12 1 10 4 2 1
Immunology 8 10 13 6 6 3 8 9 2 5 8 4
Development Biology 0 0 0 0 2 0 5 0 1 0 0 0
Plant Physiology 0 1 1 5 8 3 12 6 10 4 3 7
Animal Physiology 12 8 8 13 5 23 11 12 8 28 19 4
Taxonomy 0 0 1 1 14 0 18 3 1 0 2 5
Genetics 0 3 3 1 4 4 5 5 7 2 3 7
Ecology 0 0 1 1 2 0 2 0 0 0 2 3
Evolution 0 3 0 1 2 0 2 2 2 0 0 0
Microbiology 5 2 6 4 7 1 10 16 12 5 8 21
Animal Tissue Culture & Plant Tissue Culture 0 0 4 0 1 0 1 0 0 0 0 2
Biotechniques 36 21 10 4 4 9 6 10 19 5 21 10

BHU-MICROBIOLOGY QUESTION PAPER ANALYSIS

UNITS 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
Biochemistry 34 5 23 22 21 7 13 14 15 5 8
Cell biology 7 9 19 11 7 3 4 0 3 0 3
Molecular biology 6 14 16 14 3 7 10 3 7 7 7
Cell Signallling 2 0 1 1 1 0 2 0 2 0 0
IMMUNOLOGY 5 7 3 3 7 0 8 3 8 0 2
Development Biology 1 0 2 1 0 0 0 0
Plant Physiology 12 16 4 8 11 13 6 2 1 13 8
Animal Physiology 2 4 2 0 7 0 0 0 1 2 0
Taxonomy 9 5 2 1 4 1 1 11 1 4 3
Genetics 8 12 13 6 4 7 5 0 6 8 5
Ecology 4 1 3 2 7 7 4 6 0 18 4
Evolution 1 1 1 1 1 0 0 1 0 0 0
Microbiology 18 44 16 23 26 92 40 86 80 81 82
Animal Tissue Culture & Plant Tissue Culture 0 0 0 0 1 0 0 0 0 0 1
Biotechniques 5 5 8 5 12 5 5 9 11 6 14