SCHEDULE | APTITUDE (PART A : 20 Q) |
---|---|
TEST 1 | DATA ANALYSIS |
TEST 2 | OBSERVATIONAL SKILLS |
TEST 3 | LOGICAL DEDUCTIONS |
TEST 4 | SEQUENCE & SERIES |
TEST 5 | YEARS, WEEKS & DAYS |
TEST 6 | PROBLEM ON CLOCK HAND |
TEST 7 | PROBLEM ON WORK |
TEST 8 | BASIC SCIENCE |
TEST 9 | PERCENTAGE |
TEST 10 | AVERAGE & STATISTICS |
TEST 11 | NUMERICAL ABILITY |
TEST 12 | FINDING THE X |
TEST 13 | PROFIT , LOSS & DISCOUNTS |
TEST 14 | LOAN & INTEREST |
TEST 15 | PERMUTATION & COMBINATION |
TEST 16 | PROBABILITY |
TEST 17 | MOVING OBJECTS DYNAMICS |
TEST 18 | GEOMETRY OF SHAPES |
TEST 19 | MEASUREMENTS |
TEST 20 | DIRECTIONAL GEOMETRY |
MOCK TEST 1 | COMPLETE SYLLABUS |
MOCK TEST 2 | COMPLETE SYLLABUS |
MOCK TEST 3 | COMPLETE SYLLABUS |
MOCK TEST 4 | COMPLETE SYLLABUS |
MOCK TEST 5 | COMPLETE SYLLABUS |
Price |
1999 |
Select Payment Method
ONLINE TEST SERIES

VIDEO SOLUTION

SCHEDULE | APTITUDE (PART A : 10 Q) |
---|---|
TEST 1 | Simplification & Power Series - I |
TEST 2 | Simplification & Power Series - II |
TEST 3 | Percentage - I |
TEST 4 | Percentage - II |
TEST 5 | Ratio - I |
TEST 6 | Ratio - II |
TEST 7 | Exponent & Logarithms - I |
TEST 8 | Exponent & Logarithms - II |
TEST 9 | Permutation & Combination - I |
TEST 10 | Permutation & Combination - II |
TEST 11 | Probability - I |
TEST 12 | Probability - II |
TEST 13 | Data Interpretation - I |
TEST 14 | Data Interpretation - II |
TEST 15 | Logical Deduction - I |
TEST 16 | Logical Deduction - II |
TEST 17 | Logical Induction & Analogy - I |
TEST 18 | Logical Induction & Analogy - II |
TEST 19 | Numerical Relations & Reasoning - I |
TEST 20 | Numerical Relations & Reasoning - II |
TEST 21 | Mensuration - I |
TEST 22 | Mensuration - II |
TEST 23 | Geometry, 2-3D plot, Maps Table - I |
TEST 24 | Geometry, 2-3D plot, Maps Table - II |
TEST 25 | Verbal Analogy - I |
TEST 26 | Verbal Analogy - II |
TEST 27 | Reading Comprehension - I |
TEST 28 | Reading Comprehension - II |
TEST 29 | Tenses - I |
TEST 30 | Tenses - II |
TEST 29 | Prepositions - I |
TEST 30 | Prepositions - II |
TEST 31 | Synonyms and Antonym - I |
TEST 32 | Synonyms and Antonym - II |
TEST 33 | Degrees of comparison - I |
TEST 34 | Degrees of comparison - II |
TEST 35 | Vocabulary - I |
TEST 36 | Vocabulary - II |
TEST 37 | Not only but also - I |
TEST 38 | Not only but also - II |
TEST 39 | Error Correction - I |
TEST 40 | Error Correction - II |
Mock Test 1 | Complete Syllabus |
Mock Test 2 | Complete Syllabus |
Mock Test 3 | Complete Syllabus |
Mock Test 4 | Complete Syllabus |
Mock Test 5 | Complete Syllabus |
Price |
2999 |
Select Payment Method
ONLINE TEST SERIES

VIDEO SOLUTION

SCHEDULE | APTITUDE |
---|---|
TEST 1 | Teaching Aptitude - I |
TEST 2 | Teaching Aptitude - II |
TEST 3 | Research Aptitude - I |
TEST 4 | Research Aptitude - II |
TEST 5 | Reading Comprehension - I |
TEST 6 | Reading Comprehension - II |
TEST 7 | Communication - I |
TEST 8 | Communication - II |
TEST 9 | Reasoning - I |
TEST 10 | Reasoning - II |
TEST 11 | Logical Reasoning - I |
TEST 12 | Logical Reasoning - II |
TEST 13 | Data Interpretation - I |
TEST 14 | Data Interpretation - II |
TEST 15 | Information & Communication Technology (ICT) - I |
TEST 16 | Information & Communication Technology (ICT) - II |
TEST 17 | People & Environment - I |
TEST 18 | People & Environment - II |
TEST 19 | Higher Education System: Governance, Polity & Administration - I |
TEST 20 | Higher Education System: Governance, Polity & Administration - II |
Mock Test 1 | Complete Syllabus |
Mock Test 2 | Complete Syllabus |
Mock Test 3 | Complete Syllabus |
Mock Test 4 | Complete Syllabus |
Mock Test 5 | Complete Syllabus |
Price |
2999 |
Select Payment Method
ONLINE TEST SERIES

VIDEO SOLUTION

SCHEDULE | APTITUDE |
---|---|
TEST 1 : 23-03-22 | Teaching Aptitude - I |
TEST 2 : 27-03-22 | Teaching Aptitude - II |
TEST 3 : 30-03-22 | Research Aptitude - I |
TEST 4 : 03-04-22 | Research Aptitude - II |
TEST 5 : 06-04-22 | Reading Comprehension - I |
TEST 6 : 10-04-22 | Reading Comprehension - II |
TEST 7 : 13-04-22 | Communication - I |
TEST 8 : 17-04-22 | Communication - II |
TEST 9 : 20-04-22 | Reasoning - I |
TEST 10 : 24-04-22 | Reasoning - II |
TEST 11 : 27-04-22 | Logical Reasoning - I |
TEST 12 : 01-05-22 | Logical Reasoning - II |
TEST 13 : 04-05-22 | Data Interpretation - I |
TEST 14 : 08-05-22 | Data Interpretation - II |
TEST 15 : 11-05-22 | Information & Communication Technology (ICT) - I |
TEST 16 : 15-05-22 | Information & Communication Technology (ICT) - II |
TEST 17 : 18-05-22 | People & Environment - I |
TEST 18 : 22-05-22 | People & Environment - II |
TEST 19 : 25-05-22 | Higher Education System: Governance, Polity & Administration - I |
TEST 20 : 29-05-22 | Higher Education System: Governance, Polity & Administration - II |
Mock Test 1: 31-03-22 | Complete Syllabus |
Mock Test 2: 14-04-22 | Complete Syllabus |
Mock Test 3: 28-04-22 | Complete Syllabus |
Mock Test 4: 12-05-22 | Complete Syllabus |
Mock Test 5: 26-05-22 | Complete Syllabus |
Price |
999 599 |
Select Payment Method
ONLINE TEST SERIES

VIDEO SOLUTION
