SCHEDULE | APTITUDE (PART A : 10 Q) |
---|---|
TEST 1 | Simplification & Power Series - I |
TEST 2 | Simplification & Power Series - II |
TEST 3 | Percentage - I |
TEST 4 | Percentage - II |
TEST 5 | Ratio - I |
TEST 6 | Ratio - II |
TEST 7 | Exponent & Logarithms - I |
TEST 8 | Exponent & Logarithms - II |
TEST 9 | Permutation & Combination - I |
TEST 10 | Permutation & Combination - II |
TEST 11 | Probability - I |
TEST 12 | Probability - II |
TEST 13 | Data Interpretation - I |
TEST 14 | Data Interpretation - II |
TEST 15 | Logical Deduction - I |
TEST 16 | Logical Deduction - II |
TEST 17 | Logical Induction & Analogy - I |
TEST 18 | Logical Induction & Analogy - II |
TEST 19 | Numerical Relations & Reasoning - I |
TEST 20 | Numerical Relations & Reasoning - II |
TEST 21 | Mensuration - I |
TEST 22 | Mensuration - II |
TEST 23 | Geometry, 2-3D plot, Maps Table - I |
TEST 24 | Geometry, 2-3D plot, Maps Table - II |
TEST 25 | Verbal Analogy - I |
TEST 26 | Verbal Analogy - II |
TEST 27 | Reading Comprehension - I |
TEST 28 | Reading Comprehension - II |
TEST 29 | Tenses - I |
TEST 30 | Tenses - II |
TEST 29 | Prepositions - I |
TEST 30 | Prepositions - II |
TEST 31 | Synonyms and Antonym - I |
TEST 32 | Synonyms and Antonym - II |
TEST 33 | Degrees of comparison - I |
TEST 34 | Degrees of comparison - II |
TEST 35 | Vocabulary - I |
TEST 36 | Vocabulary - II |
TEST 37 | Not only but also - I |
TEST 38 | Not only but also - II |
TEST 39 | Error Correction - I |
TEST 40 | Error Correction - II |
Mock Test 1 | Complete Syllabus |
Mock Test 2 | Complete Syllabus |
Mock Test 3 | Complete Syllabus |
Mock Test 4 | Complete Syllabus |
Mock Test 5 | Complete Syllabus |
Price |
2999 |
Select Payment Method
ONLINE TEST SERIES

VIDEO SOLUTION
