BIOTECHNOLOGY(BT) Cut-Off : 2023
CATEGORY | RANGE OF MARKS |
---|---|
Unreserved | 31.6 |
OBC | 28.4 |
SC / ST / PwD | 21.0 |
BIOTECHNOLOGY(BT) Cut-Off : 2022
CATEGORY | RANGE OF MARKS |
---|---|
Unreserved | 35.5 |
OBC | 31.9 |
SC / ST / PwD | 23.6 |
BIOTECHNOLOGY(BT) Cut-Off : 2021
CATEGORY | RANGE OF MARKS |
---|---|
Unreserved | 30 |
OBC | 27 |
SC / ST / PwD | 20 |
BIOTECHNOLOGY(BT) Cut-Off : 2020
CATEGORY | RANGE OF MARKS |
---|---|
Unreserved | 30.07 |
OBC | 27.06 |
SC / ST / PwD | 24.04 |
BIOTECHNOLOGY(BT) Cut-Off : 2019
CATEGORY | RANGE OF MARKS |
---|---|
Unreserved | 35.09 |
OBC | 32.30 |
SC / ST / PwD | 23.90 |
BIOTECHNOLOGY(BT) Cut-Off : 2018
CATEGORY | RANGE OF MARKS |
---|---|
Unreserved | 27.09 |
OBC | 25.01 |
SC / ST / PwD | 18.05 |
BIOTECHNOLOGY(BT) Cut-Off : 2017
CATEGORY | RANGE OF MARKS |
---|---|
Unreserved | 38.90 |
OBC` | 35.00 |
SC / ST / PwD | 25.90 |