Candidates preparing for CSIR NET General Aptitude (Part A) should understand the expected cut-off trends, previous year cut-offs, normalization process, and factors affecting qualifying marks. The cut-off varies every year depending on the difficulty level of the exam, number of candidates, and overall performance.
CSIR NET Mathematical Science 2025 Cut-Off
CSIR NET Mathematical Science Cut-Off 2025 Junior Research Fellowship (JRF)
EXAM | UR (%) | EWS (%) | OBC (%) | SC (%) | ST (%) | PwD (%) |
|---|---|---|---|---|---|---|
25-Jun | 53.375 | 46 | 43.375 | 35.375 | 30.75 | 25.125 |
24-Dec | 50.25 | 43.5 | 43.625 | 34.375 | 29.375 | 25.375 |
24-Jun | 58.875 | 50.75 | 49.75 | 37 | 30.625 | 25.375 |
23-Dec | 54.875 | 47.625 | 47.125 | 36 | 29.625 | 26.125 |
23-Jun | 54.13 | 47.5 | 46 | 35.88 | 28.25 | 25.38 |
22-Sep | 49.25 | 44.875 | 42.75 | 34.375 | 27 | 25 |
22-Feb | 98.5 | 89.75 | 85.5 | 68.75 | 54 | 50 |
20-Nov | 114 | 102.76 | 101.2 | 80.5 | 61.76 | 57.5 |
19-Dec | 107.26 | 96.26 | 92.5 | 70.26 | 55 | 50 |
19-Jun | 111.5 | 93.26 | 97.76 | 75.5 | 61 | 57 |
18-Dec | 96.72 | 82 | 63.76 | 50.5 | 50 | |
18-Jun | 112.5 | 94.76 | 74 | 55.5 | 50 | |
17-Dec | 96.76 | 81.5 | 62.5 | 50 | 50.26 | |
17-Jun | 100.76 | 85.76 | 68.26 | 50 | 50 | |
16-Dec | 119 | 100 | 78.5 | 55.26 | 52 | |
16-Jun | 109.76 | 94.76 | 75.26 | 50 | 51.5 | |
15-Dec | 109.76 | 95.5 | 77.26 | 51.26 | 64 | |
15-Jun | 106.26 | 84.5 | 72.24 | 51 | 77.26 | |
14-Dec | 106 | 95.4 | 84.8 | 84.8 | 84.8 | |
14-Jun | 92 | 92 | 72 | 72 |
CSIR NET Mathematical Science Cut-Off 2025 Lectureship (LS)
|
|---|
EXAM | UR (%) | EWS (%) | OBC (%) | SC (%) | ST (%) | PwD (%) |
|---|---|---|---|---|---|---|
25-Jun | 48.038 | 41.4 | 39.038 | 31.838 | 27.675 | 25 |
24-Dec | 45.225 | 39.15 | 39.2625 | 30.9375 | 26.4375 | 25 |
24-Jun | 52.9875 | 45.675 | 44.775 | 33.3 | 27.5625 | 25 |
23-Dec | 49.39 | 42.86 | 42.41 | 32.4 | 26.66 | 25 |
23-Jun | 48.72 | 42.75 | 41.4 | 32.29 | 25.43 | 25 |
22-Sep | 44.325 | 40.388 | 38.475 | 30.938 | 25 | 25 |
22-Feb | 88.65 | 80.776 | 76.95 | 61.876 | 50 | 50 |
20-Nov | 102.6 | 32.476 | 93.35 | 72.45 | 55.576 | 51.714 |
19-Dec | 96.54 | 86.64 | 83.26 | 63.24 | 50 | 50 |
19-Jun | 100.36 | 83.94 | 87.98 | 67.96 | 54.9 | 50 |
18-Dec | 87.54 | 73.8 | 57.38 | 50 | 50 | |
18-Jun | 101.26 | 85.28 | 66.6 | 50 | 50 | |
17-Dec | 87.08 | 73.36 | 56.26 | 50 | 50 | |
17-Jun | 90.68 | 77.18 | 61.44 | 50 | 50 | |
16-Dec | 107.1 | 90 | 70.66 | 50 | 50 | |
15-Dec | 98.78 | 85.96 | 69.64 | 50 | 51.08 | |
15-Jun | 95.64 | 81.46 | 65.04 | 50 | 69.54 | |
14-Dec | 95.4 | 85.86 | 76.32 | 76.32 | 76.32 | |
14-Jun | 82 | 82 | 62 | 62 |
CSIR NET Physical Science 2025 Cut-Off
CSIR NET Physical Science 2025 Cut-Off Junior Research Fellowship (JRF)
YEAR | UR (%) | EWS (%) | OBC (%) | SC (%) | ST (%) | PwD (%) |
|---|---|---|---|---|---|---|
25-Jun | 51.188 | 42.375 | 43.375 | 31.625 | 29.188 | 25.125 |
24-Dec | 54.188 | 43.188 | 44.063 | 33.313 | 29.375 | 25.25 |
24-Jun | 43.813 | 36 | 37.188 | 28.563 | 26.25 | 25.188 |
23-Dec | 43.94 | 36.69 | 36.75 | 30.38 | 27 | 25.88 |
23-Jun | 39.75 | 33.63 | 33.31 | 25.81 | 25 | 25.5 |
22-Sep | 38.813 | 33 | 33 | 25 | 25 | 25 |
20-Nov | 46.25 | 40.68 | 39.68 | 31.56 | 26.87 | 25 |
19-Dec | 51.06 | 44.94 | 44.38 | 33.06 | 27.81 | 25 |
19-Jun | 39.06 | 33.13 | 33.31 | 27 | 25 | 25 |
18-Dec | 53.31 | 45.88 | 37.19 | 29.19 | 25 | |
18-Jun | 54.63 | 47.19 | 37.44 | 30.56 | 27.63 |
YEAR | UR (%) | EWS (%) | OBC (%) | SC (%) | ST (%) | PwD (%) |
|---|---|---|---|---|---|---|
25-Jun | 46.069 | 38.1375 | 39.038 | 28.463 | 26.269 | 25 |
24-Dec | 48.7692 | 38.8692 | 39.6567 | 29.9817 | 26.4375 | 25 |
24-Jun | 39.4317 | 33 | 33.4692 | 25.7067 | 25 | 25 |
23-Dec | 39.54 | 33.02 | 33.08 | 27.34 | 25 | 25 |
23-Jun | 35.78 | 33 | 33 | 25 | 25 | 25 |
22-Sep | 34.932 | 33 | 33 | 25 | 25 | 25 |
20-Nov | 41.62 | 36.61 | 35.71 | 28.4 | 25 | 25 |
19-Dec | 45.95 | 40.45 | 39.94 | 29.75 | 25.03 | 25 |
19-Jun | 35.15 | 33 | 33 | 25 | 25 | 25 |
18-Dec | 47.98 | 41.29 | 33.47 | 26.27 | 25 | |
18-Jun | 49.17 | 42.47 | 33.7 | 27.5 | 25 |
CSIR NET Must-Check Links | |
|---|---|
1. Difficulty Level of Exam
If the paper is difficult, the cut-off usually decreases. Easier papers generally result in higher cut-offs.
2. Number of Candidates
A higher number of applicants increases competition and may raise the cut-off.
3. Total Available JRF Seats
Limited fellowship seats can impact the final qualifying marks.
4. Candidate Performance
Overall performance of candidates directly affects normalization and final cut-off.
5. Reservation Category
Cut-offs differ for General, OBC, EWS, SC, ST, and PwD categories.
- Visit the official CSIR NET website.
- Open the “Latest Notifications” section.
- Click on the CSIR NET Result & Cut-Off link.
- Download the subject-wise cut-off PDF.
- Check category-wise qualifying marks.
- Focus on high-weightage topics.
- Practice previous year question papers regularly.
- Improve speed and accuracy in General Aptitude.
- Attempt mock tests weekly.
- Revise formulas, concepts, and short notes consistently.
- Maintain proper time management during the exam.
