SCHEDULE | APTITUDE (20 Q) | PHYSICAL SCIENCE (55 Q) |
---|---|---|
Test 1 | NUMBER SYSTEM AND SERIES | NUCLEAR & PARTICLE PHYSICS |
Test 2 | OBSERVATIONAL SKILLS | ATOMIC & MOLECULAR PHYSICS |
Test 3 | LOGICAL DEDUCTION | ELECTRONICS |
Test 4 | FINDING THE X | THERMO-STATISTICAL PHYSICS |
Test 5 | PROBLEMS ON PERCENTAGE | SOLID STATE PHYSICS |
Test 6 | MOVING OBJECT DYNAMICS | CLASSICAL MECHANICS |
Test 7 | WORK AND TIME | ELECTRODYNAMICS THEORY |
Test 8 | CALENDER | QUANTUM MECHANICS |
Test 9 | DATA INTERPRETATION | MATHEMATICAL METHODS IN PHYSICS |
Test 10 | CLOCK HAND PROBLEMS | |
Test 11 | PERMUTATION AND COMBINATION | |
Test 12 | PROBABILITY AND AVERAGE | |
Test 13 | GEOMETRY OF SHAPES | |
Mock Test 1 | COMPLETE SYLLABUS | COMPLETE SYLLABUS |
Mock Test 2 | COMPLETE SYLLABUS | COMPLETE SYLLABUS |
Mock Test 3 | COMPLETE SYLLABUS | COMPLETE SYLLABUS |
PRICE : 1999 |
ONLINE TEST SERIES

VIDEO SOLUTION
