QUESTION PAPER ANALYSIS LAST 10 YEARS
MATHEMATICAL METHODS IN PHYSICS
TOPIC | NUMBER OF QUESTIONS |
---|---|
Dimensional analysis | 1 |
Vector algebra and vector calculus | 10 |
Matrices | 7 |
Cayley-Hamilton Theorem | 1 |
Eigenvalues and eigenvectors | 14 |
Linear ordinary differential equations of first & second order | 15 |
Special functions (Hermite, Bessel, Laguerre and Legendre functions) | 9 |
Fourier series | 2 |
Fourier Transform | 7 |
Inverse Laplace Transform | 1 |
Laplace Transform | 4 |
Complex Analysis | 7 |
Taylor & Laurent series | 7 |
Poles, Residues and evaluation of integrals | 17 |
Probability theory | 10 |
Binomial, Poisson and Normal distributions | 5 |
Random Variables and Random Walk | 13 |
Green's function | 5 |
Partial differential equations | 6 |
Computational techniques: interpolation, extrapolation and Finite difference methods | 5 |
Integration by Trapezoid and Simpson's rule | 7 |
RungeKutta method | 0 |
Tensors | 3 |
Introductory group theory: SU(2), O(3) | 7 |
Miscellaneous | 10 |
ELECTRONICS
TOPIC | NUMBER OF QUESTIONS |
---|---|
Semiconductor devices (diodes, junctions, transistors, field effect devices) | 14 |
Decoder and Encoder circuit | 2 |
Operational amplifiers | 18 |
Counters | 8 |
Registers | 2 |
Truth table and Basic gates, circuit analysis | 15 |
Zener Diode and it's applications | 4 |
Frequency dependent Circuit analysis | 7 |
A/D and D/A converters | 3 |
Data interpretation and analysis | 6 |
Precision and accuracy | 2 |
Error analysis | 7 |
Least squares fitting | 1 |
Transducers (temperature, pressure/vacuum, magnetic fields, vibration, optical, and particle detectors) | 2 |
Impedance matching | 2 |
Lock-in detector, Box-car integrator, Modulation techniques | 1 |
High frequency devices | 1 |
Miscellaneous | 9 |
SOLID STATES PHYSICS
TOPIC | NUMBER OF QUESTIONS |
---|---|
Crystal structure | 7 |
Reciprocal lattice | 1 |
Reciprocal lattice | - |
Diffraction | 5 |
Lattice vibration | 2 |
Band theory of solid | 7 |
Thermal properties | 1 |
Electrical properties | 1 |
Magnetic properties | - |
Superconductivity | 6 |
Hall effect | 2 |
Fermi level | 3 |
Density of state | 8 |
Semiconductor | 4 |
Lattice defects | 2 |
Tight binding approximation | 8 |
Specific heat | 1 |
NUCLEAR PHYSICS
TOPIC | NUMBER OF QUESTIONS |
---|---|
Basic properties of nucleaus | 1 |
Relativistic behaviour | 3 |
Be, mass defect | 0 |
Cross section | 1 |
Mirror nuclei | 1 |
Radioactivity | 7 |
Liquid drop model | 6 |
Shell model | 7 |
Particle physics | |
Elementary particles | 0 |
Nuclear reaction | 10 |
Quark model | 4 |
Conservation laws | 1 |
Deep inelastic scattering | 1 |
QUANTUM MECHAQNICS
TOPIC | NUMBER OF QUESTIONS |
---|---|
Time evolution of wavefunction | 6 |
Commutator | 9 |
Operators | 5 |
Unitary transformation | 1 |
Ehrnfest theorum | 2 |
Probability of finding a particle in a given region | 4 |
Schrodinger equation | 3 |
Expectation value of energy | 5 |
Step potential | 1 |
1-D BOX | 5 |
2-D BOX | 1 |
3-D BOX | 2 |
Finite potential well | 2 |
Uncertainity in position or momentum | 6 |
Eigen vnalue and eigen function | 3 |
1D linear harmonic oscilator | 3 |
2D harmonic oscillator | 1 |
3D harmonic oscillator | 1 |
Orbital angular momentum | 13 |
Spin angular momentum | 4 |
Pauli matrices | 4 |
Identical particles | 2 |
Hydrogen atom | 6 |
Expectation value of position or momentum | 4 |
Time independent non degenerate pertubation | 15 |
Time independent degenerate pertubaton | 2 |
Time dependent pertubation | 2 |
First born approximation | 6 |
Partial wave analysis | 4 |
Wkb approximation method | 7 |
Wavefunction for a given potential | 1 |
Variational Principle | 5 |
Scattering Theory | 1 |
CLASSICAL MECHANICS
TOPIC | NUMBER OF QUESTIONS |
---|---|
Kinemetics | 4 |
Simple Harmonic Motion | 7 |
Gravitation | 3 |
Collision and Impulse | 4 |
Moment of inertia | 4 |
Rigid body dynamics | 2 |
Centrifugal and coriolis force | 4 |
Lagrangian dynamics | 18 |
Hamiltonian dynamics | 12 |
Canonical Transformation | 6 |
Poisson Brackets | 5 |
Phase space trajectory | 7 |
Stability Analysis | 7 |
Action angle variable | 4 |
Virial Theorem | 2 |
Small Oscillations | 3 |
Central force Motion | 8 |
Relativistic collisions and decay | 4 |
Length Contraction , Time dilation and Simultaniety | 4 |
Lorentz Transformation and velocity addition | 11 |
Relativistic energy momentum relation | 3 |
Relativistic Kinematics | 1 |
THERMODYNAMICS & STATISTICAL METHODS
TOPIC | NUMBER OF QUESTIONS |
---|---|
THERMODYNAMICS | |
Calorimetry Principle | 4 |
Kinetic Theory of Gases | 2 |
Zeoth law of thermodynamics | 3 |
1st law of thermodynamics | 2 |
Reversible & Irreversible Process | 2 |
Work done by the gas/system | 2 |
2nd law of thermodynamics | 3 |
Entropy | 9 |
Thermodynamic processes | 2 |
Carnot Theorem | 3 |
Thermodynamic Potentials | 3 |
Vander waal's equation of state | 3 |
Clausius-Clayperon Equation | 1 |
Maxwell Relations | 1 |
STATISTICAL METHODS | |
Probability | 5 |
Random Walk | 4 |
Phase Space | 1 |
Density of states | 2 |
Micro - and Macro - states | 2 |
Micro-canonical ensemble | 1 |
Canonical ensemble and their partition function | 9 |
Grand-Canonical ensemble and their partition function | 2 |
Free energy and its connection with thermodynamic quantities | 9 |
Equipartition Theorem | 2 |
Maxwell's Velocity Distributive Law | 2 |
Maxwell-Boltzmann Statistics | 5 |
Classical Ideal Gas | 2 |
Bose-Einstein Statistics | 3 |
Ideal Bose Gas | 3 |
Black-Body Radiation | 7 |
Fermi-Dirac Statistics | 3 |
Ideal Fermi Gas | 3 |
Diamagnetism | - |
Paramagnetism | 3 |
Ferromagnetism | 1 |
Ising Model | 10 |
Bose-Einstein Condensation | 1 |
Brownian Motion | 1 |
ELECTROMAGNETICS THEORY
TOPIC | NUMBER OF QUESTIONS |
---|---|
Coulomb Law | 11 |
Coulomb Law | 8 |
Laplace and poisson's equation | 4 |
Boundary value problems | 1 |
Bio-Savart's Law | 7 |
Ampere's Law | 7 |
Electromagnetic Induction | 7 |
Maxwell's Equation in Free Space | 1 |
Maxwell's Equation in Linear Isotropic Media | 2 |
Continuity equation | 1 |
Boundary Conditions on the fields at interface | 4 |
Scalar and vector potentials | 8 |
Gauge Invariance | 4 |
Dielectrics and conductors | 6 |
Reflection and Refraction | 2 |
Polarization | 6 |
Fresnel's Law | - |
Interferance | 11 |
Coherance | 1 |
Diffraction | - |
Dynamic of charged particles in static and uniform electromagnetic field | 2 |
Poynting Vector | 6 |
Dispersion relation in plasma | - |
Lorentz invariance of Maxwell's equation | 8 |
Transmission lines and wave guide | 4 |
Radiations from moving charges, dipoles and retarded potentials | 2 |
skin depth | 2 |
ATOMIC MOLACULAR PHYSICS
TOPIC | NUMBER OF QUESTIONS |
---|---|
Positronium atom | 1 |
Muonic atom | 1 |
Normal zeeman effect | 4 |
Anomalous zeeman effect | 1 |
G factor | 2 |
Hunds rule | 3 |
Intensity ratio | 1 |
Ls coupling | 7 |
Jj coupling | 1 |
Stern gerlach experiment | 1 |
Lande interval rule | 3 |
Fine structure | 3 |
Rotational specta | 2 |
Vibrational spectra | 1 |
Absorption spectra | 2 |
Raman spectra | 2 |
Laser | 17 |