SCHEDULE | APTITUDE (20 Q) | MATHEMATICAL SCIENCE (25 Q) |
---|---|---|
TEST 1 01-08-2022 | NUMBER SYSTEM AND SERIES | COMPLEX ANALYSIS 1 |
TEST 2 04-08-2022 | OBSERVATIONAL SKILLS | ORDINARY DIFFERENTIAL EQUATION |
TEST 3 07-08-2022 | LOGICAL DEDUCTION | REAL ANALYSIS 1 |
TEST 4 10-08-2022 | FINDING THE X | COMPLEX ANALYSIS 2 |
TEST 5 13-08-2022 | PROBLEMS ON PERCENTAGE | PARTIAL DIFFERENTIAL EQUATION |
TEST 6 16-08-2022 | MOVING OBJECT DYNAMICS | REAL ANALYSIS 2 |
TEST 7 19-08-2022 | WORK AND TIME | LINEAR ALGEBRA 1 |
TEST 8 22-08-2022 | CALENDER | ABSTRACT ALGEBRA 1 |
TEST 9 25-08-2022 | DATA INTERPRETATION | LINEAR ALGEBRA 2 |
TEST 10 28-08-2022 | CLOCK HAND PROBLEMS | ABSTRACT ALGEBRA 2 |
TEST 11 31-08-2022 | PERMUTATION AND COMBINATION | IE,COV,NA |
TEST 12 03-09-2022 | PROBABILITY AND AVERAGE | MS & TOPOLOGY |
TEST 13 06-09-2022 | GEOMETRY OF SHAPES | STATISTICS 1 |
Mock Test 1 09-09-2022 | COMPLETE SYLLABUS | COMPLETE SYLLABUS |
Mock Test 2 12-09-2022 | COMPLETE SYLLABUS | COMPLETE SYLLABUS |
Mock Test 3 15-09-2022 | COMPLETE SYLLABUS | COMPLETE SYLLABUS |
PRICE |
2999 |
ONLINE TEST SERIES

VIDEO SOLUTION
