QUESTION PAPER ANALYSIS 2017-2021
UNITS | JUNE-21 | NOV-20 | DEC-19 | JUNE-19 | DEC-18 | JUNE-18 | DEC-17 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | C | B | C | B | C | B | C | B | C | B | C | B | C | |
UNIT-I | ||||||||||||||
Real analysis | 6 | 9 | 6 | 10 | 6 | 9 | 5 | 7 | 7 | 9 | 9 | 11 | 8 | 9 |
Linear Algebra | 6 | 7 | 6 | 8 | 7 | 7 | 9 | 9 | 5 | 9 | 4 | 6 | 5 | 6 |
UNIT-II | ||||||||||||||
Complex Analysis | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Algebra | 3 | 6 | 3 | 6 | 3 | 6 | 3 | 6 | 4 | 6 | 3 | 5 | 2 | 6 |
Topology | - | - | 1 | 2 | 1 | 4 | 1 | 4 | 0 | 2 | 0 | 4 | 1 | 5 |
UNIT-III | ||||||||||||||
ODE | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 0 | 2 | 3 | 2 | 2 | 3 |
PDE | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 |
Numerical Analysis | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 |
C.O.V | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 2 |
Integral equation | - | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 2 |
Classical Mechanic | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 |
Statistics | 12 | 18 | 12 | 18 | 12 | 18 | 12 | 18 | 12 | 18 | 12 | 18 | 12 | 18 |
QUESTION PAPER ANALYSIS 2016-2017
UNITS | JUNE-17 | DEC-16 | JUNE-16 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | C | B | C | B | C | |||||||
UNIT-I | ||||||||||||
Real analysis | 6 | 10 | 6 | 8 | 6 | 8 | ||||||
Linear Algebra | 6 | 8 | 6 | 8 | 6 | 8 | ||||||
UNIT-II | ||||||||||||
Complex Analysis | 4 | 4 | 4 | 4 | 4 | 5 | ||||||
Algebra | 9 | 6 | 3 | 6 | 4 | 5 | ||||||
Topology | 1 | 2 | 1 | 4 | 0 | 4 | ||||||
UNIT-III | ||||||||||||
ODE | 2 | 3 | 2 | 3 | 3 | 3 | ||||||
PDE | 2 | 2 | 2 | 3 | 1 | 3 | ||||||
Numerical Analysis | 1 | 2 | 1 | 2 | 1 | 3 | ||||||
C.O.V | 1 | 2 | 1 | 2 | 0 | 1 | ||||||
Integral equation | 1 | 2 | 1 | 1 | 2 | 1 | ||||||
Classical Mechanic | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Statistics | 12 | 12 | 12 | 12 | 12 | 12 |