SCHEDULE | APTITUDE (PART A : 20 Q) | LIFE SCIENCE (PART B : 50 Q & PART C : 75 Q) |
---|---|---|
TEST 1 | NUMBER SYSTEM AND SERIES | BIOCHEMISTRY |
TEST 2 | OBSERVATIONAL SKILLS | CELL BIOLOGY |
TEST 3 | LOGICAL DEDUCTION | MOLECULAR BIOLOGY |
TEST 4 | FINDING THE X | CELL SIGNALLING & IMMUNOLOGY |
TEST 5 | PROBLEMS ON PERCENTAGE | DEVELOPMENTAL BIOLOGY |
TEST 6 | MOVING OBJECT DYNAMICS | ANIMAL PHYSIOLOGY |
TEST 7 | WORK AND TIME | PLANT PHYSIOLOGY |
TEST 8 | CALENDER | GENETICS |
TEST 9 | DATA INTERPRETATION | DIVERSITY |
TEST 10 | CLOCK HAND PROBLEMS | ECOLOGY |
TEST 11 | PERMUTATION AND COMBINATION | EVOLUTION |
TEST 12 | PROBABILITY AND AVERAGE | APPLIED BIOLOGY |
TEST 13 | GEOMETRY OF SHAPES | METHODS IN BIOLOGY |
MOCK TEST 1 | COMPLETE SYLLABUS | COMPLETE SYLLABUS |
MOCK TEST 2 | COMPLETE SYLLABUS | COMPLETE SYLLABUS |
MOCK TEST 3 | COMPLETE SYLLABUS | COMPLETE SYLLABUS |
MOCK TEST 4 | COMPLETE SYLLABUS | COMPLETE SYLLABUS |
MOCK TEST 5 | COMPLETE SYLLABUS | COMPLETE SYLLABUS |
PRICE |
2999 |
ONLINE TEST SERIES

VIDEO SOLUTION
