INORGANIC CHEMISTRY QUESTION ANALYSIS
YEARS | FEB-22 | NOV-20 | DEC-19 | JUNE-19 | DEC-18 | JUNE-18 | DEC-17 | JUNE-17 | DEC-16 | JUNE-16 | DEC-15 | JUNE-15 | DEC-14 | JUNE-14 | DEC-13 | JUNE-13 | DEC-12 | JUNE-12 | DEC-11 | JUNE-11 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNITS | B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C |
Atomic Structure and Periodicity | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Chemical Bonding | 6 | 0 | 2 | 12 | 4 | 4 | 2 | 8 | 10 | 4 | 6 | 4 | 8 | 4 | 2 | 0 | 2 | 8 | 4 | 12 | 2 | 4 | 0 | 4 | 0 | 4 | 4 | 0 | 12 | 4 | 0 | 4 | 4 | 0 | 4 | 4 | 4 | 9 | 6 | 12 |
Acids and Bases | 2 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 4 | 2 | 4 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
Main Group Elements | 4 | 12 | 0 | 8 | 2 | 12 | 6 | 16 | 0 | 16 | 0 | 8 | 0 | 8 | 2 | 4 | 0 | 8 | 2 | 4 | 10 | 12 | 6 | 16 | 0 | 20 | 0 | 8 | 2 | 32 | 6 | 4 | 0 | 12 | 2 | 16 | 8 | 8 | 0 | 12 |
Coordination Compounds | 8 | 16 | 8 | 16 | 4 | 24 | 4 | 20 | 6 | 12 | 6 | 12 | 4 | 12 | 8 | 16 | 8 | 20 | 2 | 16 | 8 | 20 | 4 | 16 | 8 | 24 | 8 | 24 | 4 | 20 | 6 | 28 | 8 | 16 | 10 | 12 | 6 | 20 | 10 | 20 |
Inner Transition Metal | 2 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 4 | 2 | 8 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 8 | 0 | 4 | 0 | 8 | 0 | 8 | 0 | 4 |
Organometallic Compounds | 4 | 20 | 2 | 28 | 2 | 16 | 6 | 16 | 2 | 28 | 4 | 32 | 0 | 20 | 4 | 16 | 4 | 32 | 8 | 24 | 4 | 32 | 8 | 24 | 10 | 16 | 6 | 12 | 6 | 20 | 8 | 16 | 8 | 24 | 4 | 8 | 4 | 16 | 6 | 16 |
BioInorganic Chemistry | 0 | 12 | 4 | 4 | 2 | 4 | 2 | 8 | 2 | 4 | 2 | 4 | 2 | 8 | 4 | 8 | 4 | 12 | 4 | 8 | 4 | 4 | 4 | 4 | 6 | 8 | 4 | 12 | 4 | 4 | 4 | 4 | 2 | 12 | 2 | 8 | 2 | 12 | 2 | 4 |
Nuclear Chemistry | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 8 | 0 | 4 | 0 | 4 | 2 | 0 | 2 | 8 | 2 | 0 | 2 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 2 | 4 |
Analytical Chemistry | 0 | 4 | 2 | 4 | 2 | 8 | 4 | 4 | 2 | 4 | 0 | 4 | 2 | 8 | 2 | 4 | 4 | 8 | 6 | 4 | 4 | 8 | 2 | 8 | 4 | 16 | 6 | 8 | 2 | 12 | 0 | 0 | 2 | 8 | 2 | 12 | 6 | 0 | 2 | 8 |
Inorganic Spectra | 0 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 | - | - | 0 | 8 | 4 | 8 | 2 | 24 | 0 | 8 | 4 | 8 | 0 | 4 | 4 | 0 | 0 | 4 | 2 | 0 | 4 | 12 | 0 | 16 | 2 | 8 | 2 | 16 |
ORGANIC CHEMISTRY QUESTION ANALYSIS
YEARS | FEB-22 | NOV-20 | DEC-19 | JUNE-19 | DEC-18 | JUNE-18 | DEC-17 | JUNE-17 | DEC-16 | JUNE-16 | DEC-15 | JUNE-15 | DEC-14 | JUNE-14 | DEC-13 | JUNE-13 | DEC-12 | JUNE-12 | DEC-11 | JUNE-11 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNITS | B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | |
Aromaticity | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
GOC | 6 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Stereochemistry | 4 | 12 | 4 | 4 | 0 | 4 | 6 | 0 | 4 | 0 | 2 | 0 | 4 | 4 | 2 | 8 | 6 | 4 | 6 | 0 | 2 | 4 | 4 | 8 | 6 | 0 | 6 | 0 | 6 | 4 | 4 | 8 | 6 | 12 | 6 | 8 | 6 | 4 | 6 | 8 | |
Intermediate & Reaction Mechanism | 4 | 16 | 4 | 24 | 10 | 20 | 6 | 8 | 16 | 20 | 4 | 20 | 8 | 20 | 4 | 16 | 8 | 24 | 2 | 24 | 8 | 20 | 6 | 16 | 2 | 16 | 6 | 24 | 2 | 16 | 6 | 12 | 8 | 16 | 10 | 16 | 4 | 20 | 10 | 20 | |
Named Reaction & rearrangement | 2 | 8 | 0 | 12 | 0 | 24 | 0 | 16 | 0 | 8 | 0 | 8 | 0 | 8 | 4 | 8 | 2 | 12 | 2 | 16 | 0 | 4 | 0 | 8 | 2 | 8 | 0 | 4 | 2 | 16 | 0 | 4 | 0 | 12 | 2 | 8 | 2 | 8 | 0 | 4 | |
Reagent | 4 | 20 | 0 | 12 | 4 | 16 | 2 | 24 | 0 | 20 | 4 | 16 | 0 | 16 | 2 | 16 | 2 | 20 | 4 | 20 | 4 | 28 | 4 | 28 | 2 | 28 | 0 | 24 | 0 | 20 | 6 | 20 | 2 | 20 | 2 | 28 | 4 | 28 | 6 | 20 | |
Asymmetric Synthesis | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 8 | 0 | 8 | 0 | 8 | 0 | 8 | 0 | 4 | 0 | 8 | 0 | 8 | 0 | 4 | 0 | 4 | 0 | 8 | 0 | 0 | 2 | 4 | 0 | 4 | 2 | 8 | |
Pericyclic/Photochemistry | 2 | 12 | 2 | 12 | 4 | 8 | 2 | 16 | 4 | 16 | 2 | 16 | 2 | 12 | 4 | 8 | 0 | 12 | 4 | 16 | 6 | 20 | 2 | 16 | 0 | 16 | 6 | 16 | 4 | 16 | 4 | 16 | 4 | 16 | 2 | 12 | 2 | 16 | 6 | 4 | |
Heterocyclic | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 8 | 0 | 8 | 2 | 4 | 0 | 12 | 4 | 8 | 4 | 4 | 4 | 4 | 2 | 8 | 2 | 0 | 0 | 8 | 2 | 8 | 0 | 8 | |
Natural Product | 0 | 4 | 4 | 4 | 2 | 0 | 4 | 0 | 2 | 4 | 2 | 4 | 4 | 4 | 4 | 8 | 4 | 0 | 4 | 0 | 4 | 4 | 6 | 0 | 6 | 0 | 6 | 12 | 8 | 16 | 6 | 4 | 6 | 16 | 6 | 8 | 4 | 4 | 0 | 8 | |
Organic Spectroscopy | |||||||||||||||||||||||||||||||||||||||||
NMR | 4 | 8 | 2 | 4 | 4 | 4 | 2 | 8 | 0 | 8 | 2 | 8 | 4 | 4 | 2 | 12 | 6 | 8 | 2 | 8 | 4 | 4 | 4 | 4 | 2 | 8 | 2 | 8 | 2 | 8 | 0 | 8 | 2 | 8 | 4 | 8 | 2 | 8 | 0 | 8 | |
IR | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
Mass | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | |
UV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
PHYSICAL CHEMISTRY QUESTION ANALYSIS
YEARS | FEB-22 | NOV-20 | DEC-19 | JUNE-19 | DEC-18 | JUNE-18 | DEC-17 | JUNE-17 | DEC-16 | JUNE-16 | DEC-15 | JUNE-15 | DEC-14 | JUNE-14 | DEC-13 | JUNE-13 | DEC-12 | JUNE-12 | DEC-11 | JUNE-11 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNITS | B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C |
Quantum Chemistry | 4 | 16 | 4 | 16 | 2 | 20 | 4 | 16 | 2 | 16 | 2 | 24 | 6 | 16 | 4 | 12 | 4 | 24 | 4 | 28 | 6 | 8 | 4 | 12 | 4 | 24 | 6 | 24 | 4 | 24 | 4 | 20 | 6 | 24 | 6 | 20 | 4 | 16 | 6 | 12 |
Chemical Thermodynamics | 2 | 0 | 2 | 12 | 4 | 8 | 2 | 16 | 4 | 4 | 2 | 4 | 2 | 8 | 4 | 8 | 2 | 8 | 4 | 8 | 6 | 12 | 2 | 8 | 6 | 12 | 4 | 12 | 4 | 16 | 4 | 8 | 2 | 8 | 4 | 8 | 4 | 12 | 2 | 12 |
Chemical Kinetics | 2 | 4 | 2 | 8 | 2 | 8 | 2 | 8 | 4 | 8 | 6 | 8 | 2 | 12 | 4 | 12 | 4 | 12 | 4 | 12 | 4 | 12 | 6 | 16 | 2 | 16 | 6 | 8 | 4 | 12 | 4 | 16 | 4 | 16 | 6 | 12 | 4 | 16 | 4 | 16 |
Electrochemistry | 2 | 8 | 2 | 8 | 4 | 8 | 4 | 4 | 2 | 8 | 2 | 8 | 2 | 8 | 2 | 4 | 4 | 12 | 6 | 8 | 4 | 8 | 4 | 8 | 2 | 4 | 2 | 12 | 4 | 8 | 2 | 8 | 6 | 8 | 2 | 12 | 2 | 12 | 4 | 12 |
Molecular Spectroscopy | 0 | 12 | 2 | 8 | 2 | 8 | 6 | 8 | 2 | 8 | 2 | 8 | 4 | 8 | 2 | 4 | 2 | 12 | 0 | 4 | 2 | 12 | 2 | 8 | 6 | 12 | 0 | 4 | 0 | 8 | 2 | 8 | 6 | 4 | 2 | 2 | 2 | 8 | 2 | 4 |
Group Theory | 2 | 8 | 2 | 8 | 2 | 4 | 2 | 8 | 2 | 8 | 2 | 12 | 2 | 4 | 0 | 16 | 2 | 8 | 2 | 12 | 0 | 8 | 2 | 4 | 2 | 8 | 4 | 8 | 2 | 8 | 4 | 8 | 0 | 4 | 2 | 8 | 2 | 8 | 4 | 8 |
Statistical Thermodynamics | 2 | 4 | 0 | 4 | 2 | 4 | 0 | 8 | 0 | 8 | 0 | 4 | 0 | 8 | 0 | 8 | 2 | 4 | 0 | 8 | 0 | 4 | 0 | 8 | 2 | 12 | 4 | 4 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 4 | 2 | 8 |
Solid State | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 8 | 6 | 12 | 6 | 12 | 2 | 20 | 4 | 8 | 4 | 8 | 4 | 12 |
Colloids & Surface | 2 | 12 | 2 | 4 | 0 | 4 | 0 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 4 | 4 | 2 | 0 | 2 | 4 | 2 | 4 | 2 | 8 | 2 | 4 | 2 | 4 | 2 | 0 | 2 | 4 | 2 | 8 | 0 | 8 | 0 | 4 | 2 | 0 |
Equilibria | 2 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 2 | 4 | 2 | 4 | 0 | 4 | 0 | 4 | 2 | 4 | 2 | 0 | 0 | 8 | 2 | 4 | 2 | 4 | 2 | 0 | 2 | 8 | 0 | 8 | 2 | 8 |
Polymer Chemistry | 0 | 8 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 0 | 2 | 4 | 2 | 4 | 2 | 4 | 0 | 4 | 2 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 4 | 2 | 4 | 2 | 0 | 0 | 4 |
Data Analysis | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 4 | 0 | 4 | 2 | 4 |
Kinetic Theory Of Gases | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
Solution & Colligative Properties | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |